|
|
|
|
 |
| | Division | Team Number | Team Name | Total Time |
|
| Male | M25 | Belize Bank | 17:50:23 |
|
| Mixed | X27 | US Embassy | 19:23:53 |
|
| Intramural | I02 | UB Pact Environmental Ambassadors | 19:44:33 |
|
| Masters | S06 | Team Snickers | 19:57:10 |
|
| Female | F07 | Player Ade | 20:01:26 |
|
| Dory | D01 | 3 CB's | 20:55:04 |
|
| Pleasure Craft | P01 | Buffalo Soldiers | 21:10:07 |
|
|
 |
|
|
|
|
 |
| Please Visit Our Sponsors
|
|
|
 |
|
|
|
|
|
|